PACE™ Genotyping Master Mix Pricing 2021
Part Number | Volume | ROX conc. | Master Mix Conc. | Number of Reactions | Reaction Vol. | Price USD | Price EUR | Price GBP |
---|---|---|---|---|---|---|---|---|
001-0001 | 2.5 mL | Std. | 2x | 500 | 10 μL | $74 | €63 | £53 |
001-0002 | 25 mL | Std. | 2x | 5,000 | 10 μL | $588 | €504 | £420 |
001-0003 | 250 mL | Std. | 2x | 50,000 | 10 μL | $4,777 | €4,095 | £3,360 |
001-0004 | 1,000 mL | Std. | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
001-0005 | 2.5 mL | Low | 2x | 500 | 10 μL | $74 | €63 | £53 |
001-0006 | 25 mL | Low | 2x | 5,000 | 10 μL | $588 | €504 | £420 |
001-0007 | 250 mL | Low | 2x | 50,000 | 10 μL | $4,777 | €4,095 | £3,360 |
001-0008 | 1,000 mL | Low | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
001-0009 | 2.5 mL | High | 2x | 500 | 10 μL | $74 | €63 | £53 |
001-0010 | 25 mL | High | 2x | 5,000 | 10 μL | $588 | €504 | £420 |
001-0011 | 250 mL | High | 2x | 50,000 | 10 μL | $4,777 | €4,095 | £3,360 |
001-0012 | 1,000 mL | High | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
001-0013 | 2.5 mL | Nil | 2x | 500 | 10 μL | $74 | €63 | £53 |
001-0014 | 25 mL | Nil | 2x | 5,000 | 10 μL | $588 | €504 | £420 |
001-0015 | 250 mL | Nil | 2x | 50,000 | 10 μL | $4,550 | €4,095 | £3,360 |
001-0016 | 1,000 mL | Nil | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
001-0017 | 250 mL | Std. | 1x | 25,000 | 10 μL | $2,515 | €2,155 | £1,800 |
001-0018 | 1,000 mL | Std. | 1x | 100,000 | 10 μL | enquire | enquire | enquire |
General information:
- 1,000 mL, 250 mL and 200 mL part numbers are supplied in 250 mL bottles
- Smaller aliquot sizes can be requested and provided for an additional 5% surcharge
- All prices are exclusive of shipping costs and local taxes.