ProbeSure-IR™ Genotyping Master Mix Pricing 2021
Part Number | Volume | ROX conc. | Master Mix Conc. | Number of Reactions | Reaction Vol. | Price USD | Price EUR | Price GBP |
---|---|---|---|---|---|---|---|---|
005-0001 | 2.5 mL | Nil | 2x | 500 | 10 μL | $84 | €74 | £63 |
005-0002 | 10 mL | Nil | 2x | 2,000 | 10 μL | $294 | €252 | £210 |
005-0003 | 25 mL | Nil | 2x | 5,000 | 10 μL | $662 | €567 | £473 |
005-0004 | 200 mL | Nil | 2x | 40,000 | 10 μL | $4,358 | €3,728 | £3,150 |
005-0005 | 1,000 mL | Nil | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
005-0006 | 2.5 mL | Low | 2x | 500 | 10 μL | $84 | €74 | £63 |
005-0007 | 10 mL | Low | 2x | 2,000 | 10 μL | $294 | €252 | £210 |
005-0008 | 25 mL | Low | 2x | 5,000 | 10 μL | $662 | €567 | £473 |
005-0009 | 200 mL | Low | 2x | 40,00 | 10 μL | $4,358 | €3,728 | £3,150 |
005-0010 | 1,000 mL | Low | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
005-0011 | 2.5 mL | High | 2x | 500 | 10 μL | $84 | €74 | £63 |
005-0012 | 10 mL | High | 2x | 2,000 | 10 μL | $294 | €252 | £210 |
005-0013 | 25 mL | High | 2x | 5,000 | 10 μL | $662 | €567 | £473 |
005-0014 | 200 mL | High | 2x | 40,000 | 10 μL | $4,358 | €3,728 | £3,150 |
005-0015 | 1,000 mL | High | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
General information:
- 1,000 mL, 250 mL and 200 mL part numbers are supplied in 250 mL bottles
- Smaller aliquot sizes can be requested and provided for an additional 5% surcharge
- All prices are exclusive of shipping costs and local taxes.