ProbeSure™ Genotyping Master Mix Pricing 2022
Part Number | Volume | ROX conc. | Master Mix Conc. | Number of Reactions | Reaction Vol. | Price USD | Price EUR | Price GBP |
---|---|---|---|---|---|---|---|---|
002-0001 | 2.5 mL | Nil | 2x | 500 | 10 μL | $76 | €65 | £55 |
002-0002 | 10 mL | Nil | 2x | 2,000 | 10 μL | $265 | €228 | £190 |
002-0003 | 25 mL | Nil | 2x | 5,000 | 10 μL | $605 | €520 | £432 |
002-0004 | 200 mL | Nil | 2x | 40,000 | 10 μL | $4,012 | €3,440 | £2,866 |
002-0005 | 1,000 mL | Nil | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
002-0006 | 2.5 mL | Low | 2x | 500 | 10 μL | $76 | €65 | £55 |
002-0007 | 10 mL | Low | 2x | 2,000 | 10 μL | $265 | €228 | £190 |
002-0008 | 25 mL | Low | 2x | 5,000 | 10 μL | $605 | €520 | £432 |
002-0009 | 200 mL | Low | 2x | 40,000 | 10 μL | $4,012 | €3,440 | £2,866 |
002-0010 | 1,000 mL | Low | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
002-0011 | 2.5 mL | High | 2x | 500 | 10 μL | $76 | €65 | £55 |
002-0012 | 10 mL | High | 2x | 2,000 | 10 μL | $265 | €228 | £190 |
002-0013 | 25 mL | High | 2x | 5,000 | 10 μL | $605 | €520 | £432 |
002-0014 | 200 mL | High | 2x | 40,000 | 10 μL | $4,012 | €3,440 | £2,866 |
002-0015 | 1,000 mL | High | 2x | 200,000 | 10 μL | enquire | enquire | enquire |
General information:
- 1,000 mL, 250 mL and 200 mL part numbers are supplied in 250 mL bottles
- Smaller aliquot sizes can be requested and provided for an additional 5% surcharge
- All prices are exclusive of shipping costs and local taxes.